IPO Details, Dates and GMP
Browse Mainboard and SME IPO status, price bands, open and close dates, listing dates, subscription figures and available GMP references.
Use search and filters on the dashboardCurrent and recent IPOs
Reference data last synced 27 Oct 2026, 12:58 am IST.
| IPO | GMP reference | Price band | Open – close | Listing |
|---|---|---|---|---|
| Antala Industries Upcoming SME | Not reported | Rs 67 | 29-Oct – 2-Nov | 5-Nov |
| Bombay Coated and Special Steels Upcoming Mainboard | Rs 9 (10.98%) | Rs 82 | 29-Oct – 2-Nov | 5-Nov |
| Carver Roboweld Upcoming SME | Not reported | Rs 80 | 28-Oct – 30-Oct | 4-Nov |
| M.K.Sons Fine Jewels Upcoming Mainboard | Rs 8 (4.94%) | Rs 162 | 28-Oct – 30-Oct | 4-Nov |
| Ajwa Projects Upcoming SME | Rs 10 (4.93%) | Rs 203 | 28-Oct – 30-Oct | 4-Nov |
| SFC Environmental Technologies Open Mainboard | Rs 20 (6.06%) | Rs 330 | 27-Oct – 29-Oct | 3-Nov |
| BLS Polymers Open Mainboard | Rs 40 (26.67%) | Rs 150 | 27-Oct – 29-Oct | 3-Nov |
| Wiscon Industries Open SME | Not reported | Rs 204 | 27-Oct – 29-Oct | 3-Nov |
| EAAA India Alternatives Open Mainboard | Rs 15 (0.90%) | Rs 1665 | 26-Oct – 28-Oct | 2-Nov |
| Core4 Engineers Open SME | Not reported | Rs 93 | 23-Oct – 27-Oct | 30-Oct |
| Jio Platforms Closed Mainboard | Rs 245 (21.89%) | Rs 1119 | 21-Oct – 23-Oct | 28-Oct |
| Paras Healthcare Closed Mainboard | Rs 11 (1.59%) | Rs 693 | 21-Oct – 23-Oct | 28-Oct |
| Sahajanand Medical Technologies Listed Mainboard | Rs 17 (4.94%) | Rs 344 | 15-Oct – 19-Oct | 23-Oct |
| Zetwerk Listed Mainboard | Rs 1.2 (0.79%) | Rs 151 | 15-Oct – 19-Oct | 23-Oct |
| Tonbo Imaging India Listed Mainboard | Rs 452 (64.57%) | Rs 700 | 15-Oct – 19-Oct | 23-Oct |
| Bonfiglioli Transmissions Listed Mainboard | Rs 66 (11.26%) | Rs 586 | 15-Oct – 19-Oct | 23-Oct |
| Shellz India Listed SME | Rs 7 (3.91%) | Rs 179 | 15-Oct – 19-Oct | 23-Oct |
| Fusion CX Listed Mainboard | Rs 13.5 (4.67%) | Rs 289 | 14-Oct – 16-Oct | 22-Oct |
| Ravita Engineering Services Listed SME | Rs 1 (0.89%) | Rs 112 | 14-Oct – 16-Oct | 22-Oct |
| HD Fire Protect Listed Mainboard | Rs 70 (25.83%) | Rs 271 | 13-Oct – 15-Oct | 21-Oct |
| Vaibhav Vyapaar Listed SME | Rs 3 (5.56%) | Rs 54 | 13-Oct – 15-Oct | 21-Oct |
| R.K.Fashion Accessories Listed SME | Rs 1.5 (1.83%) | Rs 82 | 5-Oct – 7-Oct | 12-Oct |
| Paramount Syntex Listed SME | Not reported | Rs 127 | 30-Sep – 6-Oct | 9-Oct |
| TNA Solutions Listed SME | Not reported | Rs 70 | 30-Sep – 6-Oct | 9-Oct |
| Acme India Industries Listed SME | Rs 43 (21.94%) | Rs 196 | 30-Sep – 6-Oct | 9-Oct |
| Shree TNB Polymers Listed SME | Rs 4 (7.55%) | Rs 53 | 28-Sep – 5-Oct | 8-Oct |
| Sollfege Smart Electronics Listed SME | Rs 10 (18.18%) | Rs 55 | 30-Sep – 5-Oct | 8-Oct |
| Dove Soft Listed SME | Not reported | Rs 111 | 30-Sep – 5-Oct | 8-Oct |
| EverestIMS Technologies Listed SME | Rs 50 (58.82%) | Rs 85 | 29-Sep – 5-Oct | 8-Oct |
| Eventions Listed SME | Not reported | Rs 118 | 30-Sep – 5-Oct | 8-Oct |
How to check IPO information
IPO dates and price bands can change. Check the current prospectus, exchange notices and registrar information before acting. Our GMP values are unofficial references and do not predict allotment or listing returns.
See today’s IPO GMP references or learn about share-market investing basics.