Upcoming IPOs in India
Use this IPO calendar to follow issues marked upcoming or open in the published reference data. Dates and issue terms can change; confirm them in official exchange notices and the issuer offer document.
Open IPO search and filtersOpen and upcoming IPO calendar
Reference data last synced 28 Oct 2026, 3:59 am IST.
| IPO | GMP reference | Price band | Open – close | Listing |
|---|---|---|---|---|
| Johnsoncab Electricals Upcoming SME | Not reported | Rs 200 | 30-Oct – 3-Nov | 6-Nov |
| HGS (India) Upcoming SME | Not reported | Rs 120 | 30-Oct – 3-Nov | 6-Nov |
| Vectras Enprocon Upcoming SME | Not reported | Rs 105 | 30-Oct – 3-Nov | 6-Nov |
| Maxwell Engineering Solutions Upcoming SME | Rs 27 (17.09%) | Rs 158 | 30-Oct – 3-Nov | 6-Nov |
| Antala Industries Upcoming SME | Not reported | Rs 67 | 29-Oct – 2-Nov | 5-Nov |
| Bombay Coated and Special Steels Upcoming Mainboard | Rs 9 (10.98%) | Rs 82 | 29-Oct – 2-Nov | 5-Nov |
| M.K.Sons Fine Jewels Open Mainboard | Rs 10 (6.17%) | Rs 162 | 28-Oct – 30-Oct | 4-Nov |
| Ajwa Projects Open SME | Rs 38 (18.72%) | Rs 203 | 28-Oct – 30-Oct | 4-Nov |
| Carver Roboweld Open SME | Not reported | Rs 80 | 28-Oct – 30-Oct | 4-Nov |
| Wiscon Industries Open SME | Not reported | Rs 204 | 27-Oct – 29-Oct | 3-Nov |
| BLS Polymers Open Mainboard | Rs 44 (29.33%) | Rs 150 | 27-Oct – 29-Oct | 3-Nov |
| SFC Environmental Technologies Open Mainboard | Rs 17 (5.15%) | Rs 330 | 27-Oct – 29-Oct | 3-Nov |
| EAAA India Alternatives Open Mainboard | Rs 11 (0.66%) | Rs 1665 | 26-Oct – 28-Oct | 2-Nov |
How to use these IPO references
IPOAlpha lists information available in its published reference data. Grey market premium is unofficial, can be delayed or inaccurate, and does not predict listing performance. Confirm dates, price bands, subscription figures and issue terms with the issuer, registrar and official exchanges.
Explore live IPO GMP references, the full IPO details and dates, or the IPO investing basics guide.